| Didactics | Frequency | Days | Time |
| Cardiology Conferences | 1 X week | Wednesdays | 8:30-10:00 am |
| Cardiology M&M | bi-monthly | Wednesdays | 8:00- |
| G.I. Grand Rounds | 1 X week | Wednesdays | 4:00 - 5:00 pm |
| Grand Rounds | 1 X week | Tuesdays | 8:30 - 10:00 am |
| Housestaff Comprehensive Review Course | 4 X week | Monday-Thursday | 12 - 1 PM |
| Housestaff CPC | bimonthly | Thursdays | 12 - 1 PM |
| Housestaff Journal Club | bimonthly | Thursdays | 12 - 1 PM |
| Housestaff Summer Courses | 4 X week | Mon., Wed., Fri. | 12:00 - 1:00 PM |
| I.D. Conference | 1 X week | Fridays | 12:30 - 2:00 PM |
| Intern Report | 1 X week | Tuesdays | 12:00 - 1:00 pm |
| Lymphoma/Leukemia Conference | 1 X month | last Friday of month | 8:00- 9:00 am |
| Nephrology Journal Club | 1 X week | Mondays | 4:30 - 6:00 PM |
| Pulmonary Journal Club | 1 X week | Fridays | 3:00 - 4:00 PM |
| Resident M&M | 1 X week | Fridays | 12 - 1 PM |
| Resident Report | 4 X week | Monday, Wednesday, Thursday and Friday | 3:00 - 4:00 PM |
| Tumor Board | 1 X week | Tuesdays | 4:00 - 5:00 PM |
Rotations
Residents receive a solid clinical education and rotate through all the major subspecialties and critical care areas. In addition to the Geriatrics rotation at Silvercrest Nursing Facility, electives are available at New York Presbyterian Hospital as well as other major institutions in New York and elsewhere. Residents also rotate through the private offices of many staff physicians throughout the three-year program.
|
PGY I |
|
|
PGY I |
|
| PGY II |
|
| PGY III |
|